OURA 3

Valid minutes: 470
Device ↓ / PSG → Deep Light REM Wake
Deep 87.5% 5.1% 2.2% 1.1%
Light 4.5% 78.8% 25.8% 27.5%
REM 8.0% 12.1% 72.0% 2.2%
Wake 0.0% 4.0% 0.0% 69.2%

OURA 4

Valid minutes: 471
Device ↓ / PSG → Deep Light REM Wake
Deep 71.6% 3.5% 4.3% 1.1%
Light 27.3% 84.0% 21.5% 25.6%
REM 1.1% 3.5% 74.2% 3.3%
Wake 0.0% 9.0% 0.0% 70.0%

Samsung Galaxy

Valid minutes: 458
Device ↓ / PSG → Deep Light REM Wake
Deep 84.9% 0.0% 0.0% 0.0%
Light 15.1% 73.3% 11.1% 23.0%
REM 0.0% 4.6% 88.9% 1.1%
Wake 0.0% 22.1% 0.0% 75.9%

Garmin Fenix8

Valid minutes: 427
Device ↓ / PSG → Deep Light REM Wake
Deep 92.0% 10.7% 0.0% 2.6%
Light 8.0% 86.4% 40.5% 59.0%
REM 0.0% 2.8% 59.5% 1.3%
Wake 0.0% 0.0% 0.0% 37.2%

RingConn Gen2

Valid minutes: 464
Device ↓ / PSG → Deep Light REM Wake
Deep 66.3% 12.6% 2.2% 5.7%
Light 25.6% 51.0% 23.9% 26.1%
REM 8.1% 34.3% 73.9% 23.9%
Wake 0.0% 2.0% 0.0% 44.3%

Ultrahuman

Valid minutes: 474
Device ↓ / PSG → Deep Light REM Wake
Deep 89.8% 9.2% 10.9% 2.5%
Light 2.3% 51.0% 56.4% 48.1%
REM 8.0% 39.3% 32.7% 6.3%
Wake 0.0% 0.5% 0.0% 43.0%

EQ ECTRI

Valid minutes: 430
Device ↓ / PSG → Deep Light REM Wake
Deep 100.0% 66.9% 55.6% 39.2%
Light 0.0% 33.1% 44.4% 27.0%
REM 0.0% 0.0% 0.0% 0.0%
Wake 0.0% 0.0% 0.0% 33.8%

Circular Slim

Valid minutes: 463
Device ↓ / PSG → Deep Light REM Wake
Deep 92.0% 28.6% 13.5% 8.0%
Light 8.0% 54.8% 49.4% 47.1%
REM 0.0% 16.6% 37.1% 8.0%
Wake 0.0% 0.0% 0.0% 36.8%